α1-微球蛋白(a1M)重組蛋白
Recombinant Alpha-1-Microglobulin (a1M)
AMBP; UTI; HCP; EDC1; HI30; IATIL; ITILC; ITI; ITIL; Alpha 1 Microglobulin/Bikunin Precursor; Growth-inhibiting protein 19; Uristatin; Uronic-Acid-Rich Protein; Trypstatin
- 編號URPA217Ra01
- 物種Rattus norvegicus (Rat,大鼠) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位分泌
- 預(yù)測分子量22.1kDa
- 實際分子量22kDa(差異分析請參閱說明書)
- 片段與標簽Asp20~Ala202 with N-terminal His Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 95%
- 等電點6.4
- 
                    應(yīng)用
                    Positive Control; Immunogen; SDS-PAGE; WB.
 如果需要有生物活性的蛋白,請參見活性蛋白。
- 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 499 ¥ 1248 ¥ 2496 ¥ 7488 ¥ 18720
- 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
序列
 
                                
                            用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復(fù)凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Rattus norvegicus (Rat,大鼠) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| URPA217Ra01 | α1-微球蛋白(a1M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| URPA217Ra02 | α1-微球蛋白(a1M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UPAA217Ra01 | α1-微球蛋白(a1M)多克隆抗體 | WB; IHC; ICC/IF | 
| UPAA217Ra02 | α1-微球蛋白(a1M)多克隆抗體 | IHC | 
| ULAA217Ra81 | α1-微球蛋白(a1M)多克隆抗體(異硫氰酸熒光素標記) | WB; IHC; ICC; IF. | 
| ULAA217Ra71 | α1-微球蛋白(a1M)多克隆抗體(生物素標記) | WB | 
| USEA217Ra | α1-微球蛋白(a1M)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| ULMA217Ra | α1-微球蛋白(a1M)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻
| 雜志 | 參考文獻 | 
| Diabetes Technology & Therapeutics | Proteomic Identification of Human Urinary Biomarkers in Diabetes Mellitus Type 2 [Liebert: 20100078] | 
| Journal of Pharmaceutical and Biomedical Analysis | Effect of high dose thiamine on the levels of urinary protein biomarkers in diabetes mellitus type 2 [PubMed: 21130593] | 
| BioMed Research International | Proteomic Profiling for Peritoneal Dialysate: Differential Protein Expression in Diabetes Mellitus [PubMed: PMC3679811] | 
| Mainz | Identifizierung neuer potentieller Biomarker für das Kolonkarzinom sowie dessen Vorstufen [Info:Source] | 
| Cellular Physiology and Biochemistry | Activated Α7nachr Improves Postoperative Cognitive Dysfunction and Intestinal Injury Induced by Cardiopulmonary Bypass in Rats: Inhibition of the Proinflammatory?… [Pubmed:29672286] | 
| Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients [Pubmed: 30486327] | 
    留言咨詢

 
                     
                     
                                