紅細胞衍生核因子2樣蛋白2(NFE2L2)重組蛋白
Recombinant Nuclear Factor, Erythroid Derived 2 Like Protein 2 (NFE2L2)
NRF2; HEBP1; NF-E2-Related Factor 2; Nuclear factor, erythroid derived 2, like 2
- 編號URPL947Hu01
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位細胞核, 細胞質(zhì)
- 預測分子量53.5kDa
- 實際分子量54kDa(差異分析請參閱說明書)
- 片段與標簽Ser400~Lys603 with N-terminal His and GST Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 80%
- 等電點8.7
- 
                    應用
                    Positive Control; Immunogen; SDS-PAGE; WB.
 如果需要有生物活性的蛋白,請參見活性蛋白。
- 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 598 ¥ 1494 ¥ 2988 ¥ 8964 ¥ 22410
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
序列
 
                                
                            用法
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) | 
| URPL947Hu01 | 紅細胞衍生核因子2樣蛋白2(NFE2L2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UPAL947Hu01 | 紅細胞衍生核因子2樣蛋白2(NFE2L2)多克隆抗體 | WB; IHC | 
| UMAL947Hu21 | 紅細胞衍生核因子2樣蛋白2(NFE2L2)單克隆抗體 | WB; IHC; ICC; IP. | 
| USEL947Hu | 紅細胞衍生核因子2樣蛋白2(NFE2L2)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| ULML947Hu | 紅細胞衍生核因子2樣蛋白2(NFE2L2)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻
| 雜志 | 參考文獻 | 
| Peptides. | Carnosine ameliorates cognitive deficits in streptozotocin-induced diabetic rats: Possible involved mechanisms. [pubmed:27777064] | 
| european journal of pharmacology | Garlic active constituent s-allyl cysteine protects against lipopolysaccharide-induced cognitive deficits in the rat: Possible involved mechanisms. [pubmed:27915041] | 
| european journal of pharmacology | S-allyl cysteine ameliorates cognitive deficits in streptozotocin-diabetic rats via suppression of oxidative stress, inflammation, and acetylcholinesterase. [pubmed:27887948] | 
| Psychopharmacology (Berl) | Ellagic acid ameliorates learning and memory deficits in a rat model of Alzheimer's disease: an exploration of underlying mechanisms. [pubmed:28303372] | 
| brain research | Ellagic acid exerts protective effect in intrastriatal 6-hydroxydopamine rat model of Parkinson's disease: Possible involvement of ERβ/Nrf2/HO-1 signaling. [pubmed:28238669] | 
| Inflammopharmacology. | Implication of Nrf2/HO-1 pathway in the coloprotective effect of coenzyme Q10 against experimentally induced ulcerative colitis. [pubmed:28050757] | 
| Biomedicine & Pharmacotherapy | Ameliorative potential of sitagliptin and/or resveratrol on experimentallyinduced clear cell renal cell carcinoma [pubmed:29101811] | 
| Asian Pacific Journal of Cancer Prevention | Ameliorative Effect of Coenzyme Q10 and/or Candesartan on Carboplatin-Induced Nephrotoxicity: Roles of Apoptosis, Transforming Growth Factor-Β1, Nuclear Factor Kappa-B And The Nrf2/HO-1 Pathway [pubmed:28670881] | 
| Nutrients | Effect of Green and Brown Propolis Extracts on the Expression Levels of microRNAs, mRNAs and Proteins, Related to Oxidative Stress and Inflammation. [pubmed:28974022] | 
| Cytokine | Soy isoflavone genistein attenuates lipopolysaccharide-induced cognitive impairments in the rat via exerting anti-oxidative and anti-inflammatory effects [pubmed:29102164] | 
| Biomedicine & pharmacotherapy | Berberine ameliorates intrahippocampal kainate-induced status epilepticus and consequent epileptogenic process in the rat: Underlying mechanisms [pubmed:28061403] | 
| International Immunopharmacology | Scutellarin alleviates lipopolysaccharide-induced cognitive deficits in the rat: Insights into underlying mechanisms. [pubmed:29190543] | 
| Neurotoxicology | Molecular mechanisms of neuroprotective effect of adjuvant therapy with phenytoin in pentylenetetrazole-induced seizures: impact on Sirt1/NRF2 signaling pathways [Pubmed:30017425] | 
| Biomedicine & Pharmacotherapy | Targeting Nrf2/HO-1 signaling by crocin: Role in attenuation of AA-induced ulcerative colitis in rats [Pubmed: 30530041] | 
| Toxicology Reports | IL-6 and NFE2L2: A putative role for the hepatoprotective effect of N. Sativa, P. Ginseng and C. Sempervirens in AFB-1 induced hepatocellular carcinoma in?… [] | 
| Redox Biology | Short-term pharmacological activation of Nrf2 ameliorates vascular dysfunction in aged rats and in pathological human vasculature. A potential target for?… [Pubmed: 31302408] | 
| Life Sciences | Crocin attenuates lung inflammation and pulmonary vascular dysfunction in a rat model of bleomycin-induced pulmonary fibrosis [Pubmed: 31465731] | 
| Respiratory physiology & neurobiology | Targeting oxidative stress, proinflammatory cytokines, apoptosis and toll like receptor 4 by empagliflozin to ameliorate bleomycin-induced lung fibrosis [Pubmed: 31600583] | 
| NAUNYN-SCHMIEDEBERGS?ARCHIVES OF?PHARMACOLOGY | Effects of repeated increasing doses of cisplatin as models of acute kidney injury and chronic kidney disease in rats [Pubmed: 32936352] | 
| Iranian Journal of Medical Sciences | Esculetin Alleviates Acute Liver Failure following Lipopolysaccharide/D-Galactosamine in Male C57BL/6 Mice [] | 
| Can J Physiol Pharmacol | Taurine alleviates kidney injury in a thioacetamide rat model by mediating Nrf2/HO-1, NQO-1 and MAPK/NF-κB signaling pathways [34695366] | 
    留言咨詢

 
                     
                     
                                    